Loading sector leaders from Yahoo Finance (universe, fundamentals, history)…
Loading sector leaders from Yahoo Finance (universe, fundamentals, history)…
Top performing stocks in each sector by relative strength and momentum
| Sector | Leader | Score | Runner-up | Score |
|---|---|---|---|---|
| Basic Materials | 0.75 | 0.65 | ||
| Communication Services | 0.75 | 0.73 | ||
| Consumer Cyclical | 0.74 | 0.7 | ||
| Consumer Defensive | 0.78 | 0.7 | ||
| Energy | 0.72 | 0.71 | ||
| Financial Services | 0.68 | 0.66 | ||
| Healthcare | 0.77 | 0.73 | ||
| Industrials | 0.75 | 0.74 | ||
| Realestate | 0.75 | 0.71 | ||
| Technology | 0.7 | 0.66 | ||
| Utilities | 0.78 | 0.75 |
Relative strength vs SPX (6M + 12M) 30% · Trend (golden cross, above 200-DMA, drawdown <25%) 25% · Volume (up/down day ratio) 10%.