Stock Market Rotation
Track sector momentum, relative strength, and rotation signals
SPX689.43Risk-OnUpdated 2:04:24 AM
Green = high · Red = low · ↑↓→ RS trend
| Name | ETF | Price | 5d | 20d | → | RS |
|---|---|---|---|---|---|---|
| Communication Services | XLC | 116.80 | +0.68% | +0.41% | ↓ | 55 |
| Consumer Discretionary | XLY | 117.45 | -0.06% | -4.28% | ↓ | 56 |
| Consumer Staples | XLP | 87.89 | -2.65% | +6.76% | ↑ | 24 |
| Energy | XLE | 54.88 | +0.46% | +12.13% | ↑ | 70 |
| Financials | XLF | 52.49 | +0.35% | -2.52% | ↓ | 46 |
| Health Care | XLV | 156.82 | -0.66% | -0.99% | ↑ | 37 |
| Industrials | XLI | 177.23 | +1.38% | +7.02% | ↑ | 73 |
| Materials | XLB | 52.96 | -0.94% | +6.88% | ↑ | 45 |
| Real Estate | XLRE | 43.56 | +0.41% | +5.81% | ↑ | 54 |
| Technology | XLK | 140.88 | +0.00% | -2.82% | ↓ | 29 |
| Utilities | XLU | 46.33 | +1.17% | +8.40% | ↑ | 65 |
Year-to-date performance (indexed to 100)
Loading…